
Property Attributes
- MLS#U8158875
- TypeSingle Family
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodHIDDEN GROVE SUB
- Zip34684
- StyleContemporary
- Year Built1986
- Taxes$ 2856
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Welcome to your own tropical oasis! Incredible opportunity to own this beautiful 4 bedroom 2 bath home in the prestigious Hidden Grove Community. As you walk in to the home be prepared to have your breath taken away by the custom built kitchen sitting in the heart of the home. Brand new roof, windows, AC/Water Heater, Water purification system installed throughout the entire house, new flooring, new kitchen, bathrooms and the list goes on and on. Enjoy your days outside in a spacious covered screened porch, with a huge backyard! Walking distance to Lake St. George Elementary School, 3 minute drive to local Publix and all types of shopping, dining, malls, hospital, water, boating, performing art centers, airport, and more! Honeymoon Causeway & Beach are only a short 4 mile drive (10 minutes). Your dream home awaits you.
Elementary School | Middle School |
---|---|
Lake St George Elementary-PN | Palm Harbor Middle-PN |
Price History | |
---|---|
4/14/2022 | Listed $789,900 |
5/19/2022 | 6% - $749,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PALM HARBOR |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 34 |
Directions | EAST OF US 19 - EAST ON CR 95, TO NORTH ON BONNIE OR EAST ON TAMPA RD SOUTH ON WESTLAKE BLVD TO EAST AT 2ND LEFT TO BONNIE |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Lake St George Elementary-PN |
Exterior Features | Fence |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 395 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Eat-in Kitchen |
Levels | One |
Lot Size Square Feet | 5998 |
MLS Area | 34684 - Palm Harbor |
Middle/Junior High School | Palm Harbor Middle-PN |
Minimum Lease | 1 Week |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BONNIE |
Subdivision Name | HIDDEN GROVE SUB |
Tax Annual Amount | 2856.32 |
Tax Lot | 9 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8158875 |
Virtual Tour | www.jennykrivdic.exprealty.com |
Water Access YN | No |
Year Built | 1986 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Living Area | 2030 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2030 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60x100 |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool