
Property Attributes
- MLS#U8158036
- TypeCondos
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodCOVE SPGS CONDO
- Zip34683
- StyleCondominium
- Year Built1974
- Taxes$ 1400
- Price$ 192,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
CENTURY 21 RE CHAMPIONS
Data Source:
Stellar MLS
Property Description
Great 2 bedroom, 2 bath condo located in North Pinellas County. Come see this property in the waterfront community of Cove Springs. Enjoy the quiet living with fishing off the dock at the canal or launch your kayak off the dock to explore the waterways that will lead you to the Intercoastal. This spacious 2 bedroom 2 bath condo has a large master bedroom with an oversized walk in closet. Ample storage throughout the unit. The 2nd bedroom can also serve as an office or for your guests staying over. The kitchen boasts nice counters and cabinets space for your cooking needs. This unit also has inside washer/dryer hookups. The property als has an enclosed patio overlooking a pond where you can relax and unwind with a good book or nice cup of coffee. The pool is a lap pool and is great for cooling off on a hot Florida day. If it is a location you desire, this condo is perfect. Close to Tarpon Springs Sponge docks, beautiful beaches, shopping, dining, Pinellas Trail and more. This community is all ages and pets allowed (with guidelines). If you are looking to enjoy the Florida lifestyle, downsize, full time residence or looking for a 2nd retreat look no further. The parking lot is being paved and should be done by the end of the month. Call today for your private showing. (Seller is in middle of packing up so photos will reflect that)
Price History | |
---|---|
4/7/2022 | Listed $189,000 |
4/7/2022 | 5% - $179,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Range Hood, Refrigerator |
Association Amenities | Pool |
Association Fee Includes | Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pool, Sewer, Trash, Water |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PALM HARBOR |
Community Features | Deed Restrictions, Fishing, Fitness Center, Golf Carts OK, Pool, Boat Ramp, Water Access, Waterfront |
Condo Fees | 440 |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 25 |
Directions | US 19 to Klosterman Rd. Cove Springs Condo's are less than (1) block South of intersection of Klosterman & Alt 19. Turn into Cove Springs, go right & to the back building on right. Condo |
Disclosures | Condominium Disclosure Available, Lead Paint |
Exterior Features | Balcony |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Thermostat, Tray Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34683 - Palm Harbor |
Minimum Lease | 3 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ALT 19 |
Subdivision Name | COVE SPGS CONDO |
Tax Annual Amount | 1400 |
Tax Lot | 723 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Unit Number | 723 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8158036 |
Water Access | Canal - Saltwater, Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Year Built | 1974 |
Zoning | AE |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Floor Number | 2 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 1000 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1000 |
---|---|
Foundation Details | Slab |
Parking Features | Assigned, Guest |
Road Surface Type | Paved |
Water Extras | Fishing Pier, Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Pond | 200 |
Water Source | Public |
Water View | Canal, Pond |
Water View YN | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool