
Property Attributes
- MLS#O6021338
- TypeSingle Family
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodHIDDEN GROVE SUB
- Zip34684
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1914
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BE3
Data Source:
Stellar MLS
Property Description
Updates, Updates, Updates. This listing is a dream. New Roof! Newly remodeled Kitchen and Floors. Enclosed Lanai. You have to see it for yourself! The owners really love this home... As will you. Your new home is a Spacious Open Floor Plan that makes this 4 bed/2 bath home feel larger than it is... But, make no mistake, it is large. Master Bedroom and Glass Shower in the Bathroom are an amazing start to your day. Next, let's go to the remodeled kitchen where you make your favorite beverage and hang out and walk out in the screened-in Courtyard. Reflect on the day. Prepare for tomorrow. The owners call it their "ambiance room" and you will see and feel why. With 4 bedrooms and an open floor plan, there are plenty of options for a virtual office and/or game room. Perfect for those that want space and serenity with the option to entertain guests. May you be the lucky one to call this yours. Security System stays with the house.
Elementary School | Middle School | High School |
---|---|---|
Lake St George Elementary-PN | Palm Harbor Middle-PN | Countryside High-PN |
Price History | |
---|---|
4/28/2022 | Listed $585,000 |
5/20/2022 | 4% - $565,000 |
5/31/2022 | 3% - $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PALM HARBOR |
Construction Materials | Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 37 |
Directions | Take US 19 (North of Curlew) to East onto CR 95 to Left onto Bonnie Blvd to address. |
Elementary School | Lake St George Elementary-PN |
Exterior Features | Sidewalk |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 324 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Countryside High-PN |
Interior Features | Ceiling Fans(s), High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 6434 |
MLS Area | 34684 - Palm Harbor |
Middle/Junior High School | Palm Harbor Middle-PN |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BONNIE |
Subdivision Name | HIDDEN GROVE SUB |
Tax Annual Amount | 1914 |
Tax Lot | 22 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6021338 |
Water Access YN | No |
Year Built | 1986 |
Zoning | RPD-5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area | 1903 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.15 |
Other Equipment | Generator |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool